Material | Cr28 High Wear Resistance Iron | Hardness | 62HRC+ |
---|---|---|---|
Color | Customized | Painting | Spay-baking Technique |
As a China-based slurry pump impeller manufacturer, we provide a broad range of impellers, including froth pump impeller, medium/light duty pump impeller, sump pump impeller sand pump impeller and FGD(flue gas desulfurization) pump impeller or customized impellers.
The slurry pump impeller is easy to be worn out, so we search for the special materials to prolong the lifespan of impeller, high chrome white iron is one of them, aims at handling the slurries with strong abrasion or sharp particles.
Pump Model | Our Part Number | Repalced Part Number |
1.5/1B-ZH | ZD-B1127NA | B1127NA |
1.5/1C-HH | ZD-CH1127NA | CH1127NA |
2/1.5B-ZH | ZD-B15127NA | B15127NA |
3/2C-ZH | ZD-C2147 | C2147 |
3/2D-ZH | ZD-DH2147 | DH2147 |
4/3C/D-ZH | ZD-D3147NA | D3147NA |
4/3E-HH | ZD-EH3147 | EH3147 |
6/4D/E-ZH | ZD-E4147 | E4147 |
6/4F-HH | ZD-FH4147A | FH4147A |
8/6E-ZH | ZD-F6147 | F6147 |
10/8F-ZH | ZD-FAM8147 | FAM8147 |
10/8E-ZH | ZD-F8147 | F8147 |
10/8ST-ZH | ZD-G8147 | G8147 |
12/10ST-ZH | ZD-G10147 | G10147 |
14/12ST-ZH | ZD-G12147 | G12147 |
Density(kg/m3) | Hardness(HBW10/3000) | Tensile Strength(MPa) |
Mechanism Performance Ak(J/cm2) |
Young Modulus(Gpa) | Elongation At Break(%) |
Toughness(J) |
7500 | 650 | 780 | 6-10 | 220 | 0.4 | 190 |