Size(discharge) | 12″(300mm) | Capacity | 8~800 M 3/h |
---|---|---|---|
Head | 12~60m | Material | Cast Iron Or Cast Steel |
Speed | 1450 And 2900 R / Min | Motor Power | 202~75 Kw |
ZW Self-priming Non-closing Sewage Pump is developed based on the structures and characteristics of ZX centrifugal pump and QW drainage pump.
Particularly suitable for pumping the industrial garbage such as mining slurry and the municipal sewage.
• With the character of self-priming and non-closing
• Movable, easy use and maintainance, durable
• Not necessary to to pour water before pump garbage with big size solid
• Suitbale for pumping industrial garbage, like mining slurry and minicipal sewage
• Ease workers’ working pressure
Working Principle | Centrifugal, Self-priming |
Main Applications | Sewage with slilds |
Driver | Electric motor, diesel engine |
Power Specs | 220/240/380/415 V 3phase; 50hz/60hz |
Max.Permissible Fluid Temperature | 80°C(176°F) |
Type of Connection | Flange |
Installation Position | Horizontal |
Casing/Inner Parts Material | Cast iron, Stainless steel/Cast iron, Stainless steel |
Shaft Seal Type | Mechanical seal |
Maximum Grain Diameter | 15-170mm |
Maximum Fiber Length | 120-2000mm |
Maximum Drive Rating | 55KW(75HP) |
Maximum Caliber | 300mm(12nch) |
Maximum Discharge-Side Pressure | 0.8MPa(8bar) |
Maximum Head | 80m(262.4ft) |
Flow Rate Range | 8-800m3/h(35.2-3520US.GPM) |
Model | Capacity
(m3/h) |
Power
(KW) |
Head
(m) |
Speed
(r/min) |
Suction
(m) |
Max Grain Dia
(mm) |
Max Fiber Length
(mm) |
Pressure
(MPa) |
25ZW8-15 | 8 | 1.5 | 15 | 2900 | 5.5 | 15 | 120 | 0.1-0.18 |
32ZW10-20 | 10 | 2.2 | 20 | 2900 | 5.5 | 20 | 150 | 0.15-0.25 |
40ZW20-15 | 20 | 2.2 | 15 | 2900 | 5.5 | 25 | 230 | 0.1-0.18 |
40ZW15-30 | 15 | 3 | 30 | 2900 | 5.5 | 25 | 230 | 0.24-0.32 |
50ZW10-20 | 10 | 2.2 | 20 | 2900 | 5.5 | 30 | 250 | 0.15-0.25 |
50ZW20-15 | 20 | 2.2 | 15 | 2900 | 5.5 | 30 | 250 | 0.1-0.18 |
50ZW15-30 | 15 | 3 | 30 | 2900 | 5.5 | 30 | 250 | 0.24-0.32 |
65ZW30-18 | 30 | 4 | 18 | 2900 | 5.5 | 40 | 380 | 0.13-0.20 |
65ZW20-30 | 20 | 5.5 | 30 | 2900 | 5.5 | 40 | 380 | 0.24-0.32 |
65ZW25-40 | 25 | 7.5 | 40 | 2900 | 5.5 | 40 | 380 | 0.32-0.42 |
80ZW40-16(2) | 40 | 4 | 16 | 2900 | 5.5 | 50 | 400 | 0.11-0.18 |
80ZW40-16(4) | 40 | 4 | 16 | 1450 | 5.5 | 50 | 400 | 0.1-0.18 |
80ZW65-25 | 65 | 7.5 | 25 | 2900 | 5.5 | 50 | 400 | 0.18-0.28 |
80ZW80-35 | 80 | 15 | 35 | 2900 | 5.5 | 50 | 400 | 0.24-0.37 |
80ZW80-45 | 80 | 22 | 45 | 2900 | 5.5 | 50 | 400 | 0.38-0.48 |
80ZW50-60 | 50 | 22 | 60 | 2900 | 5.5 | 50 | 400 | 0.55-0.65 |
100ZW100-15 | 100 | 7.5 | 15 | 1450 | 5.5 | 60 | 500 | 0.1-0.18 |
100ZW80-20 | 80 | 7.5 | 20 | 1450 | 5.5 | 60 | 500 | 0.15-0.25 |
100ZW100-20 | 100 | 11 | 20 | 1450 | 5.5 | 60 | 500 | 0.15-0.25 |
100ZW100-30 | 100 | 22 | 30 | 2900 | 5.5 | 60 | 500 | 0.24-0.32 |
100ZW80-60 | 80 | 37 | 60 | 2900 | 5.5 | 60 | 500 | 0.55-0.65 |
I00ZW80-80 | 80 | 45 | 80 | 2900 | 5.5 | 60 | 500 | 0.75-0.82 |
125ZW120-20 | 120 | 15 | 20 | 1450 | 5.5 | 80 | 750 | 0.13-0.22 |
150W200-15 | 200 | 15 | 15 | 1450 | 5.5 | 80 | 750 | 0.1-0.18 |
150ZW200-20 | 200 | 22 | 20 | 1450 | 5 | 80 | 750 | 0.15-0.25 |
150ZW200-28 | 200 | 30 | 28 | 1450 | 5 | 80 | 750 | 0.23-0.30 |
150ZW180-40 | 180 | 55 | 40 | 1450 | 5 | 80 | 750 | 0.32-0.42 |
200ZW280-14 | 280 | 22 | 14 | 1450 | 5 | 120 | 1000 | 0.1-0.17 |
200ZW300-18 | 300 | 37 | 18 | 1450 | 5 | 120 | 1000 | 0.13-0.20 |
200ZW300-25 | 300 | 45 | 25 | 1450 | 5 | 120 | 1000 | 0.18-0.28 |
200ZW280-28 | 280 | 55 | 28 | 1450 | 5 | 120 | 1000 | 0.21-0.31 |
250ZW400-22 | 400 | 55 | 22 | 1450 | 4.5 | 150 | 1600 | 0.17-0.25 |
300ZW800-14 | 800 | 55 | 14 | 1450 | 4.5 | 170 | 2000 | 0.1-0.17 |
It is mainly suitable for the sewage project in the municipal works, river aquaculture, light industry, paper-making, textile, food, chemical industry, power industry etc. and as the most ideal impurity pump to pump fiber, pulpy, mixed and suspended chemical media.