Size(discharge) | 6″(150mm) | Capacity | 12.5~400 M 3/h |
---|---|---|---|
Head | 20~125m | Material | Cast Iron Or Cast Steel |
Speed | 1450 And 2900 R / Min | Motor Power | 2.2~90kw |
IS type pump is single stage single suction cebntrufugal pump. It is suitable for clean water and any liquids similer to water, which is lower than 80 degrees.
• Compact structure, less room occupied, compressed axial size.
• Simple in structure,easy maintenance and reliable performance;
• Small size and light weight;
• Anti-cavitation performance and low power consumption;
• Total 140 kinds of specifications, but only in four axis, the same specification of the shaft, bearings, seals, to exchange; full range of pump suspension is only four; Pump through flexible coupling and motor connection, from the direction of the motor, pump is clockwise.IS type pump, open the door for the structure without disassembly line maintenance.
Capacity | 12.5-400m3/h |
Head | 20-125m |
Power | 2.2-90kw |
Speed | 1450-3500rpm |
Inlet Diameter | 50-200mm |
Outlet Diameter | 32-150mm |
Material | cast iron |
Max Temperature | 80℃ |
Seal | mechanical seal |
Warranty | one year(normal wear and tear excepted) |
Model | Capacity | Head | Speed | NPSHr | Efficiency | Power |
Q(m3/h) | H(m) | n(rpm) | r(m) | η(%) | Kw | |
50-32-125 | 12.5 | 20 | 2900 | 2 | 60 | 2.2 |
50-32-160 | 12.5 | 32 | 2900 | 2 | 54 | 3 |
50-32-200 | 12.5 | 50 | 2900 | 2 | 48 | 5.5 |
50-32-250 | 12.5 | 80 | 2900 | 2 | 38 | 11 |
65-50-125 | 25 | 20 | 2900 | 2 | 69 | 3 |
65-50-160 | 25 | 32 | 2900 | 2 | 65 | 5.5 |
65-50-200 | 25 | 50 | 2900 | 2 | 60 | 7.5 |
65-40-250 | 25 | 80 | 2900 | 2 | 53 | 15 |
65-40-315 | 25 | 125 | 2900 | 2.5 | 40 | 30 |
80-65-125 | 50 | 20 | 2900 | 3 | 75 | 5.5 |
80-65-160 | 50 | 32 | 2900 | 2.5 | 73 | 7.5 |
80-50-200 | 50 | 50 | 2900 | 2.5 | 69 | 15 |
80-50-250 | 50 | 80 | 2900 | 2.5 | 63 | 22 |
80-50-315 | 50 | 125 | 2900 | 2.5 | 54 | 37 |
100-80-125 | 100 | 20 | 2900 | 4.5 | 78 | 11 |
100-80-160 | 100 | 32 | 2900 | 4.5 | 78 | 15 |
100-65-200 | 100 | 50 | 2900 | 3.6 | 76 | 22 |
100-65-250 | 100 | 80 | 2900 | 3.8 | 72 | 37 |
100-65-315 | 100 | 125 | 2900 | 3.6 | 66 | 75 |
125-100-200 | 200 | 50 | 2900 | 4.5 | 81 | 45 |
125-100-250 | 200 | 80 | 2900 | 4.2 | 78 | 75 |
125-100-315 | 200 | 125 | 2900 | 4.5 | 75 | 110 |
125-100-400 | 100 | 50 | 1450 | 2.5 | 65 | 30 |
150-125-250 | 200 | 20 | 1450 | 3 | 81 | 18.5 |
150-125-315 | 200 | 32 | 1450 | 2.5 | 79 | 30 |
150-125-400 | 200 | 50 | 1450 | 2.8 | 75 | 45 |
200-150-250 | 400 | 20 | 1450 | 3.5 | 82 | 37 |
200-150-315 | 400 | 32 | 1450 | 3.5 | 82 | 55 |
200-150-400 | 400 | 50 | 1450 | 3.8 | 81 | 90 |
IS series high efficiency electric power centrifugal water pump is suitable for industrial and city applications such as clean water supplying,sand pump cooling water supplying,dredging pump water jet system supplying,draining and also can be used for industry and drainage.
It is suitable for conveying clear water or others chemical and physical liquids whose characteristic is similar to the fresh water.
• Apply to agricultural irrigation industrial and city applications
• Apply to fire
• Apply to water treatment.
• Apply to hot water boiler as feed pump, circulation pump
• Apply to flood control, hydraulic projects.
• Apply to industrial drainage.
• Apply to water supply and drainage of urban